Under 08 - Mixed - Division #2
TEAM WIN WIN PTS TIE TIE PTS LOSS LOSS PTS TOTAL PTS
D9 - Mustangs 7 21 1 2 2 2 25
D1 - Irish 5 15 3 6 2 2 23
D4 - Stompers 5 15 2 4 3 3 22
D7 - Cougars 5 15 0 5 5 20
D2 - United 5 15 0 5 5 20
D3 - Sharks 3 9 1 2 6 6 17
D8 - Bobcats 3 9 0 7 7 16
D6 - Warriors 2 6 1 2 7 7 15
D5 - Ninjas 0 1 2 9 9 11
current as: 04/21/08 questions or corrections: Bryan W. at bwissman@gmail.com
DATE  DAY TIME FIELD TEAM1 TEAM2 NAME1 NAME2 SCORE 1 SCORE 2
12-Apr-08 SAT 9:00 AM MS-09 E5 E8 Ninjas Bobcats 0 6
12-Apr-08 SAT 11:00 AM MS-09 E6 E9 Warriors Mustangs 1 5
12-Apr-08 SAT 1:00 PM MS-09 E3 E2 Sharks United 3 8
12-Apr-08 SAT 3:00 PM MS-09 E1 E4 Irish Stompers 5 5
12-Apr-08 SAT 3:00 PM MS-23 D7 E7 Eagles Cougars 6 1
19-Apr-08 SAT 9:00 AM MS-09 E3 E6 Sharks Warriors 7 3
19-Apr-08 SAT 11:00 AM MS-09 E5 E1 Ninjas Irish 1 7
19-Apr-08 SAT 1:00 PM MS-09 E7 E9 Cougars Mustangs 0 5
19-Apr-08 SAT 3:00 PM MS-09 E2 E8 United Bobcats 3 1
19-Apr-08 SAT 3:00 PM MS-23 D4 E4 Cowboys Stompers 6 1
20-Apr-08 SUN 1:00 PM MS-09 E7 E4 Cougars Stompers 5 9
20-Apr-08 SUN 1:00 PM MS-23 E2 E1 United Irish 3 0
20-Apr-08 SUN 3:00 PM MS-09 E6 E5 Warriors Ninjas 2 2
20-Apr-08 SUN 5:00 PM MS-09 E3 E9 Sharks Mustangs 2 8
20-Apr-08 SUN 5:00 PM MS-23 D8 E8 Vipers Bobcats 7 0
26-Apr-08 SAT 9:00 AM MS-09 E1 E8 Irish Bobcats 3 2
26-Apr-08 SAT 11:00 AM MS-09 E3 E5 Sharks Ninjas 9 2
26-Apr-08 SAT 1:00 PM MS-09 E4 E6 Stompers Warriors 6 0
26-Apr-08 SAT 3:00PM MS-23 D9 E9 Lions Mustangs 5 1
26-Apr-08 SAT 3:00 PM MS-09 E2 E7 United Cougars 3 4
27-Apr-08 SUN 1:00 PM MS-09 E1 E3 Irish Sharks 12 2
27-Apr-08 SUN 1:00 PM MS-23 E4 E5 Stompers Ninjas 9 0
27-Apr-08 SUN 3:00 PM MS-09 E7 E6 Cougars Warriors 3 1
27-Apr-08 Sun 5:00PM MS-23 D2 E2 Crushers United 6 1
27-Apr-08 SUN 5:00 PM MS-09 E8 E9 Bobcats Mustangs 2 8
3-May-08 SAT 3:00PM MS23 D3 E3 Gladiators Sharks 5 2
3-May-08 SAT 9:00 AM MS-09 E1 E9 Irish Mustangs 6 6
3-May-08 SAT 11:00 AM MS-09 E7 E5 Cougars Ninjas 4 3
3-May-08 SAT 1:00 PM MS-09 E2 E6 United Warriors 0 1
3-May-08 SAT 3:00 PM MS-09 E4 E8 Stompers Bobcats 6 3
4-May-08 SUN 1:00 PM MS-09 E3 E8 Sharks Bobcats 0 2
4-May-08 SUN 1:00 PM MS-23 E4 E9 Stompers Mustangs 2 3
4-May-08 SUN 3:00 PM MS-09 E1 E7 Irish Cougars 10 3
4-May-08 SUN 5:00PM MS-23 D6 E6 Bombers Warriors 7 1
4-May-08 SUN 5:00 PM MS-09 E2 E5 United Ninjas 11 4
17-May-08 Sat 3:00PM MS-23 D1 E1 Dolphins Irish 13 1
17-May-08 SAT 9:00 AM MS-09 E6 E8 Warriors Bobcats 0 5
17-May-08 SAT 11:00 AM MS-09 E3 E7 Sharks Cougars 3 7
17-May-08 SAT 1:00 PM MS-09 E4 E2 Stompers United 2 3
17-May-08 SAT 3:00 PM MS-09 E5 E9 Ninjas Mustangs 0 9
18-May-08 SUN 1:00 PM MS-09 E3 E4 Sharks Stompers 1 1
18-May-08 SUN 1:00 PM MS-23 E1 E6 Irish Warriors 9 1
18-May-08 SUN 3:00 PM MS-09 E8 E7 Bobcats Cougars 3 4
18-May-08 SUN 5:00PM MS-23 D5 E5 Lazers Ninjas 5 0
18-May-08 SUN 5:00 PM MS-09 E2 E9 United Mustangs 1 2
24-May-08 SAT 9:00 AM BR-X
24-May-08 SAT 11:00 AM BR-X
24-May-08 SAT 11:00 AM BR-X 8th D 2nd E Eagles Irish 1 1
24-May-08 SAT 1:00 PM BR-X 7th D 1st E Lazers Mustangs 4 2
24-May-08 SAT 1:00 PM BR-X 5th E 4th E Stompers United 4 1
24-May-08 SAT 3:00 PM BR-X 7th E 6th E Sharks Bobcats 4 2
24-May-08 SAT 5:00 PM BR-X 9th D 3rd E Gladiators Cougars 2 1
24-May-08 SAT 5:00 PM BR-X 8th E 9th E Warriors Ninjas 1 0